Time Zones and Abbreviations
There are 62 commonly used time zone abbreviations, from UTC−10 (HST) to UTC+13 (NZDT). Each row below shows the abbreviation, its UTC offset, the full zone name and which name is in force right now.
All time zone abbreviations by offset
| Abbr | Offset | Name | In force now | Region |
|---|---|---|---|---|
| SST | UTC−11 | Samoa Standard Time | SST | Pacific/Pago_Pago |
| HST | UTC−10 | Hawaii-Aleutian Standard Time | HST | Pacific/Honolulu |
| AKST | UTC−9 | Alaska Standard Time | AKST | America/Anchorage |
| AKDT | UTC−8 | Alaska Daylight Time | AKST | America/Anchorage |
| PST | UTC−8 | Pacific Standard Time | PST | America/Los_Angeles |
| PT | UTC−8 | Pacific Time | PST | America/Los_Angeles |
| MST | UTC−7 | Mountain Standard Time | MST | America/Denver |
| MT | UTC−7 | Mountain Time | MST | America/Denver |
| PDT | UTC−7 | Pacific Daylight Time | PST | America/Los_Angeles |
| CST | UTC−6 | Central Standard Time | CST | America/Chicago |
| CT | UTC−6 | Central Time | CST | America/Chicago |
| MDT | UTC−6 | Mountain Daylight Time | MST | America/Denver |
| CDT | UTC−5 | Central Daylight Time | CST | America/Chicago |
| COT | UTC−5 | Colombia Time | COT | America/Bogota |
| EST | UTC−5 | Eastern Standard Time | EST | America/New_York |
| ET | UTC−5 | Eastern Time | EST | America/New_York |
| PET | UTC−5 | Peru Time | PET | America/Lima |
| AST | UTC−4 | Atlantic Standard Time | AST | America/Halifax |
| CLT | UTC−4 | Chile Standard Time | CLT | America/Santiago |
| EDT | UTC−4 | Eastern Daylight Time | EST | America/New_York |
| NST | UTC−3:30 | Newfoundland Standard Time | NST | America/St_Johns |
| ADT | UTC−3 | Atlantic Daylight Time | AST | America/Halifax |
| ART | UTC−3 | Argentina Time | ART | America/Argentina/Buenos_Aires |
| BRT | UTC−3 | Brasília Time | BRT | America/Sao_Paulo |
| NDT | UTC−2:30 | Newfoundland Daylight Time | NST | America/St_Johns |
| GMT | UTC+0 | Greenwich Mean Time | GMT | Etc/GMT |
| UTC | UTC+0 | Coordinated Universal Time | UTC | Etc/UTC |
| WET | UTC+0 | Western European Time | WET | Europe/Lisbon |
| BST | UTC+1 | British Summer Time | GMT | Europe/London |
| CET | UTC+1 | Central European Time | CET | Europe/Berlin |
| WAT | UTC+1 | West Africa Time | WAT | Africa/Lagos |
| CAT | UTC+2 | Central Africa Time | CAT | Africa/Maputo |
| CEST | UTC+2 | Central European Summer Time | CET | Europe/Berlin |
| EET | UTC+2 | Eastern European Time | EET | Europe/Athens |
| SAST | UTC+2 | South Africa Standard Time | SAST | Africa/Johannesburg |
| EAT | UTC+3 | East Africa Time | EAT | Africa/Nairobi |
| EEST | UTC+3 | Eastern European Summer Time | EET | Europe/Athens |
| MSK | UTC+3 | Moscow Standard Time | MSK | Europe/Moscow |
| TRT | UTC+3 | Turkey Time | TRT | Europe/Istanbul |
| IRST | UTC+3:30 | Iran Standard Time | IRST | Asia/Tehran |
| GST | UTC+4 | Gulf Standard Time | GST | Asia/Dubai |
| PKT | UTC+5 | Pakistan Standard Time | PKT | Asia/Karachi |
| IST | UTC+5:30 | India Standard Time | IST | Asia/Kolkata |
| NPT | UTC+5:45 | Nepal Time | NPT | Asia/Kathmandu |
| BST | UTC+6 | Bangladesh Standard Time | BST | Asia/Dhaka |
| ICT | UTC+7 | Indochina Time | ICT | Asia/Bangkok |
| WIB | UTC+7 | Western Indonesia Time | WIB | Asia/Jakarta |
| AWST | UTC+8 | Australian Western Standard Time | AWST | Australia/Perth |
| CST | UTC+8 | China Standard Time | CST | Asia/Shanghai |
| HKT | UTC+8 | Hong Kong Time | HKT | Asia/Hong_Kong |
| MYT | UTC+8 | Malaysia Time | MYT | Asia/Kuala_Lumpur |
| PHT | UTC+8 | Philippine Standard Time | PHT | Asia/Manila |
| SGT | UTC+8 | Singapore Time | SGT | Asia/Singapore |
| JST | UTC+9 | Japan Standard Time | JST | Asia/Tokyo |
| KST | UTC+9 | Korea Standard Time | KST | Asia/Seoul |
| ACST | UTC+9:30 | Australian Central Standard Time | ACDT | Australia/Adelaide |
| AEST | UTC+10 | Australian Eastern Standard Time | AEDT | Australia/Sydney |
| ChST | UTC+10 | Chamorro Standard Time | ChST | Pacific/Guam |
| ACDT | UTC+10:30 | Australian Central Daylight Time | ACDT | Australia/Adelaide |
| AEDT | UTC+11 | Australian Eastern Daylight Time | AEDT | Australia/Sydney |
| NZST | UTC+12 | New Zealand Standard Time | NZDT | Pacific/Auckland |
| NZDT | UTC+13 | New Zealand Daylight Time | NZDT | Pacific/Auckland |
Current time by country
All 247 countries and territories, ordered by search demand.
Time zone FAQ
How many time zones are there?
There are 38 distinct UTC offsets in use, from UTC−12 to UTC+14, and several hundred IANA time zone regions. This page lists the 62 abbreviations that English-speaking searchers actually use.
Why do some abbreviations mean two things?
CST is both US Central Standard Time and China Standard Time; IST is India, Irish and Israel Standard Time; BST is British Summer Time and Bangladesh Standard Time. Each zone page on this site says which meaning it uses.
What is the difference between a standard and a daylight abbreviation?
EST is the winter name and EDT the summer name of the same clocks. The generic name, ET, covers both. A correct converter uses whichever one is in force on the date you pick.
What is UTC?
Coordinated Universal Time is the world's time standard and never changes for daylight saving time. Every other zone is described as an offset from UTC, such as UTC−5 or UTC+5:30.
Updated 6 November 2026. Time zone data: IANA tz database.